Resources
| E-Resources | No. of Journals | List of Journals | Back file Access |
|---|---|---|---|
| Standards | |||
| ASTM Standard | |||
| Indian Standards Online (BIS) | |||
| Bibliographic Resources | |||
| MathSciNet | Database | View | 1997+ |
| SciFinder Scholar | Registration | Database | View | 1907+ |
| Web of Science | Database | View | |
| Fulltext E-Resources (Packages) | |||
| ACM Digital Library | 1148 | View | All |
| ACS All Publication Package | 63 | View | 1996+ |
| American Concrete Institute (ACI) Journal Online | 3 | View | All |
| American Economic Association - Newly added | 9 | View | |
| American Institute of Physics Journals (AIP) | 19 | View | 1997+ |
| American Physical Society Journals (APS) | 15 | View | All |
| ASCE Journals | 37 | View | 1983+ |
| ASME Journals | 29 | View | 2000+ |
| IEEE IEL Online | 37112 | View | All |
| JSTOR Archive Journal & Primary Source | 2500 | View | All |
| Royal Society of Chemistry (RSC Gold + Archives) | 56 | View | 2008+ |
| SAGE – Engineering & Material Science (EMS) Collection | 86 | View | 1999+ |
| Science Direct (5 Subject Collection: Material Science, Chemistry, Mathematics, Engineering, and Computer Science) Complementary Access:Chemical Engineering & Economics | 722 | View | 1995+ |
| Science Direct- (Chemical Engineering Backfile)Pre 1995- (Perpetual bais) | View | Pre 1995 | |
| SIAM Journals | 17 | View | 1997+ |
| Springer Journals 1700+ | 1727 | View | 1997+ |
| Wiley Online Journals | 52 | View | |
| Wiley Online (50 Journals) | 50 | View | |
| Miscellaneous/Individual Journal/Magazine (Fulltext) | |||
| Economic and Political Weekly | 1 | View | |
| Forbes (For Access, please consult the Library) | 1 | View | |
| Harvard Business Review | 1 | View | |
| (For Access, please consult the Library) | |||
| MIT Technology Review | 1 | View | |
| (For Access, please consult to the Library) | |||
| Nature (Main Title) | 1 | View | 2015+ |
| Nature Biotechnology | 1 | 2021+ | |
| Nature Catalysis | 1 | 2020+ | |
| Nature Chemical Biology | 1 | 2021+ | |
| Nature Chemistry | 1 | 2020+ | |
| Nature Energy | 1 | 2020+ | |
| Nature Materials | 1 | 2020+ | |
| Nature Nanotechnology | 1 | 2020+ | |
| Nature Photonics | 1 | 2020+ | |
| Nature Physics | 1 | 2020+ | |
| Nature Reviews Chemistry | 1 | 2020+ | |
| Nature Reviews Earth & Environment | 1 | 2021+ | |
| Nature Reviews Materials | 1 | 2020+ | |
| Nature Structure & Molecular Biology | 1 | 2021+ | |
| Nature Sustainability | 1 | 2021+ | |
| Nature Synthesis | 1 | 2020+ | |
| Nature Water | 1 | 2021+ | |
| Journal of Fluid Mechanics | 1 | View | 1997+ |
| The Economist (Print + Digital) (For Access, please consult the Library) | 1 | 2022+ | |
| Archive Journals (Fulltext) | |||
| Animation | 1 | View | 2019 |
| Communications in Partial Differential Equations | 1 | View | 2019 |
| Journal of Information Technology | 1 | View | 2019 |
| Journal of Mechanics | 1 | View | 2020 |
| Journal of Plasma Physics | 1 | View | 2019 |
| Journal of Technical Writing and Communication | 1 | View | 2019 |
| Journal of Turbulence | 1 | View | 2019 |
| New Media and Society | 1 | View | 2019 |
| Robotica | 1 | View | 2020 |
| The American Mathematical Monthly | 1 | View | 2019 |
| Visual Communication | 1 | View | 2019 |
| Print Journals | |||
| Earthquake Engineering Practice -Quarterly Magazine (Print) (Withdrawn) | 1 | View | 2018-2019 |
| National Digital Library E-Resources | |||
| National Digital Library | |||
| World e-Book Library | |||
| South Asia Archive (SAA) |
Central Library, Indian Institute of Technology Jammu, Jagti, NH-44 , PO Nagrota Jammu – 181 221 J&K, India
© 2024-25 All Rights Reserved by Central Library, IIT JAMMU
