Library Statistics
Library statistics encompass data on usage, collection size, patron demographics, and services provided. They track circulation of books, digital resource access, visitor numbers, program attendance, and budget allocation. Statistics help libraries assess effectiveness, plan improvements, allocate resources efficiently, and demonstrate impact to stakeholders and funding bodies.
PRINT RESOURCES | ||
Type | Total as on 22nd July, 2024 | |
Print Books | 5,119 | |
Print Journals (Current) | 1 | |
Theses/Dissertations | 24 | |
Donated Books | 401 | |
Newspapers | 3 | |
Magazines | 1 | |
E- RESOURCES | ||
Type | Number of collections | Access Here |
Full text Resources | 17 | |
Databases | 5 | Click Here |
E- Books | 91 | Click Here |
E-Journals | 19 | Click Here |
E-Magazines | 4 | |
CD/DVD’s | 150 | |
Standards | 2 | Click Here |
USER STATISTICS | ||
Type | Total | Library |
Members | ||
Faculty and Staff | 254 | 213 |
Project/Teaching Assistant | 88 | 113 |
Research Scholars | 306 | 300 |
Post-Graduate Students | 462 | 381 |
Undergraduate Students | 854 | 1304 |
USAGE STATISTICS (Annually) | ||
Type | 2023-24 | 2024-Till date |
Number of Circulation | 26,659 | 4,560 |
E-RESOURCES USAGE | ||
Database | 2023-24 | |
MathSciNet | ||
SciFinder Scholar | 7,479 | |
Journal of Fluid Mechanics | 186 (As on Aug 2023) | |
ACM Digital Library | ||
American Institute of Physics Journals (AIP) | ||
IEEE IEL Online | 37,507 | |
Royal Society of Chemistry (RSC Gold + Archives) | 17,518 | |
SIAM Journals | 290 (As on July 2023) | |
ACS All Publication Package | 49,950 | |
American Physical Society Journals (APS) | ||
SAGE – Engineering & Material Science (EMS) Collection | 5,998 | |
Springer Journals | ||
American Concrete Institute (ACI) Journal Online | ||
ASCE Journals | ||
BIS Standard | 610 | |
Nature (10 Titles) | 389 | |
Science Direct | 1,23,090 | |
Wiley Online | 15,318 | |
American Economic Association | ||
ASME Journals | ||
JSTOR Archive Journal & Primary Source | ||
RESEARCH OUTPUT OF IIT JAMMU | ||
Total number of publications | Scopus | 1,337 |
Web of Science | 799 | |
Total number of citations | Scopus | 10,617 |
Web of Science | 8,160 | |
H-Index of IIT Jammu | Scopus | 48 |
Web of Science | 42 |

Central Library, Indian Institute of Technology Jammu, Jagti, NH-44 , PO Nagrota Jammu – 181 221 J&K, India
© 2024-25 All Rights Reserved by Central Library, IIT JAMMU