IIT Jammu Research Publications
Yearwise Publications of IIT Jammu Covered in Scopus and Web of Science Citation Databases (As on 12/11/2026)
| Year of Publication | Scopus | Web of Science |
|---|---|---|
| Total Publications | 2,763 | 2,164 |
| Total Citations | 31,948 | 21,616 |
| Total h-Index | 71 | 62 |
| 2027 | 08 | 00 |
| 2026 | 520 | 354 |
| 2025 | 549 | 411 |
| 2024 | 515 | 411 |
| 2023 | 337 | 266 |
| 2022 | 313 | 251 |
| 2021 | 245 | 225 |
| 2020 | 153 | 135 |
| 2019 | 84 | 72 |
| 2018 | 35 | 36 |
| 2017 | 04 | 03 |
For any query in this regard, please get in touch with Central Library, IIT Jammu
Central Library, Indian Institute of Technology Jammu Jagti, NH-44 , PO Nagrota Jammu – 181 221 J&K, India
© 2024-25 All Rights Reserved by IIT-JAMMU
